CITY SPEEDING 13-5 | |||||||||||||||||
MUNICIPAL AND CIRCUIT BOND AMOUNTS REVISED 2/4/2013 | |||||||||||||||||
31-5-301(b)(i) | 31-5-301(b)(ii) | 31-5-301(c) | |||||||||||||||
SCHOOL | 30 MPH | 20 MPH | 25 MPH | 50 MPH | Construction | ||||||||||||
MPH | Fine | MPH | Fine | MPH | Fine | MPH | Fine | MPH | Fine | Over | Fine | ||||||
21 | $57 | 31 | $57 | 21 | $55 | 26 | $55 | 51 | $55 | 1-5 | $70 | ||||||
22 | $59 | 32 | $59 | 22 | $55 | 27 | $55 | 52 | $55 | 6-9 | $95 | ||||||
23 | $61 | 33 | $61 | 23 | $55 | 28 | $55 | 53 | $55 | 10 | $130 | ||||||
24 | $63 | 34 | $63 | 24 | $55 | 29 | $55 | 54 | $55 | 11 | $134 | ||||||
25 | $65 | 35 | $65 | 25 | $55 | 30 | $55 | 55 | $55 | 12 | $138 | ||||||
26 | $150 | 36 | $94 | 26 | $70 | 31 | $70 | 56 | $70 | 13 | $142 | ||||||
27 | $160 | 37 | $98 | 27 | $70 | 32 | $70 | 57 | $70 | 14 | $146 | ||||||
28 | $170 | 38 | $102 | 28 | $70 | 33 | $70 | 58 | $70 | 15 | $150 | ||||||
29 | $180 | 39 | $106 | 29 | $70 | 34 | $70 | 59 | $70 | 16 | $154 | ||||||
30 | $190 | 40 | $110 | 30 | $110 | 35 | $110 | 60 | $110 | 17 | $192 | ||||||
31 | $250 | 41 | $114 | 31 | $112 | 36 | $112 | 61 | $112 | 18 | $198 | ||||||
32 | $260 | 42 | $118 | 32 | $114 | 37 | $114 | 62 | $114 | 19 | $204 | ||||||
33 | $270 | 43 | $122 | 33 | $116 | 38 | $116 | 63 | $116 | 20 | $210 | ||||||
34 | $280 | 44 | $126 | 34 | $118 | 39 | $118 | 64 | $118 | 21 | $216 | ||||||
35 | $290 | 45 | $130 | 35 | $120 | 40 | $120 | 65 | $120 | 22+ | $240 | ||||||
36 | $300 | 46 | $134 | 36 | $122 | 41 | $122 | 66 | $122 | ||||||||
37 | $310 | 47 | $138 | 37 | $158 | 42 | $158 | 67 | $158 | ||||||||
38 | $320 | 48 | $142 | 38 | $162 | 43 | $162 | 68 | $162 | ||||||||
39 | $330 | 49 | $146 | 39 | $166 | 44 | $166 | 69 | $166 | ||||||||
40 | $340 | 50 | $150 | 40 | $170 | 45 | $170 | 70 | $170 | ||||||||
41 | $350 | 51 | $154 | 41 | $174 | 46 | $174 | 71 | $174 | ||||||||
42 | $360 | 52 | $158 | 42 | $178 | 47 | $178 | 72 | $178 | ||||||||
43 | $370 | 53 | $162 | 43 | $182 | 48 | $182 | 73 | $182 | ||||||||
44 | $380 | 54 | $166 | 44 | $186 | 49 | $186 | 74 | $186 | ||||||||
45 | $390 | 55 | $170 | 45 | $240 | 50+ | $240 | 75+ | $240 | ||||||||
46 | $400 | 56+ | $240 | ||||||||||||||
47 | $410 | Trucks with GVW Over 26,000 Pounds Add $300 to Fine Per 31-5-1201(g) | |||||||||||||||
48 | $420 | ||||||||||||||||
49 | $430 | ||||||||||||||||
50+ | $520 | ||||||||||||||||
P.1 |